|
| |
| RAW DRILL FABRIC OFFER |
| 1 | Celebes 4/140 | 148±3 | CO 100 | 40 | 40 | 215±11 | 314±6 | 185±6 |
| 2 | Keper 140 | 140±3 | CO 100 | 40 | 40 | 212±11 | 294±6 | 205±6 |
| 3 | D26/1/140 | 148±3 | CO 100 | 40 | 40 | 217±11 | 314±6 | 190±6 |
| 4 | D26/150 | 160±3 | CO 100 | 50 | 40 | 236±12 | 291±6 | 180±5 |
| 5 | Max 1/150 | 160±4 | CO 100 | 40 | 50 | 236±12 | 330±7 | 160±5 |
| 6 | D65/150 | 160±4 | CO 100 | 50 | 60 | 273±14 | 291±6 | 180±5 |
| 7 | Max 270/150 | 160±4 | CO 100 | 60 | 50 | 279±14 | 291±6 | 150±6 |
| 8 | Michał 150 | 166±4 | CO 100 | 70 | 70 | 313±16 | 257±5 | 150±5 |
| 9 | Celebes 6/140 (RR) | 148±3 | PAN 100 | 40 | 40 | 228±11 | 314±6 | 190±6 |
| 10 | D26/14/140 | 155±3 | CO80E20 | 40 | 50 | 237±12 | 312±6 | 185±6 |
| 11 | D26/9/95 (RR) | 101±2 | CO91E9 | 40 | 50 | 234±12 | 336±7 | 150±5 |
| 12 | D26/9/130 (RR) | 138±2 | CO91E9 | 50 | 40 | 234±12 | 313±6 | 150±5 |
|
Co - cotton E - elana (polyester) PAN - polyacrylonitrile |
|
| Up |
| RAW FLANELETTE FABRIC OFFER |
| 1 | Tasmania 150 | 164±3 | CO 100 | 30 | 60 | 168±8 | 180±4 | 170±5 |
| 2 | Tasmania 150 drapana | 150±3 | CO 100 | 30 | 60 | 160±6 | 180±4 | 170±5 |
| 3 | Tasmania 160 | 175±4 | CO 100 | 30 | 60 | 168±8 | 180±4 | 170±5 |
| 4 | Alba 6/90 | 101±2 | CO 100 | 30 | 60 | 170±8 | 182±4 | 165±5 |
| 5 | Alba 6/90 drapana | 90±3 | CO 100 | 30 | 60 | 160±6 | 182±4 | 165±5 |
|
| Co - cotton |
| Up |
| |
| RAW BEDDING FABRIC OFFER |
| 1 | Zamtex 1/140 | 160±4 | CO 100 | 25 | 25 | 106±5 | 205±4 | 180±5 |
| 2 | Zamtex 3/140 | 160±4 | CO 100 | 25 | 25 | 94±5 | 205±4 | 140±4 |
| 3 | Zamtex 1/160 | 180±4 | CO 100 | 25 | 25 | 106±5 | 205±4 | 180±5 |
| 4 | Zamtex 3/160 | 180±4 | CO 100 | 25 | 25 | 94±5 | 205±4 | 140±4 |
| 5 | Alicja 140 | 151±3 | CO 100 | 30 | 30 | 121±6 | 182±4 | 180±5 |
| 6 | Felicja 1/150 | 168±4 | CO 100 | 30 | 30 | 113±6 | 193±4 | 150±5 |
| 7 | Koral 5/140 | 156±3 | CO 100 | 30 | 30 | 139±7 | 236±5 | 180±5 |
| 8 | Koral 6/150 | 160±4 | CO 100 | 30 | 30 | 128±6 | 216±4 | 170±5 |
| 9 | Koralik 150 | 160±4 | CO 100 | 30 | 30 | 138±7 | 216±4 | 200±6 |
| 10 | Koralik 1/160 | 169±4 | CO 100 | 30 | 30 | 138±7 | 215±4 | 200±6 |
| 11 | Noris 13/5/140 | 156±3 | CO 100 | 30 | 30 | 147±7 | 236±5 | 205±6 |
| 12 | Noris 13/5/150 | 165±4 | CO 100 | 30 | 30 | 147±7 | 236±5 | 205±6 |
| 13 | Noris 13/5/160 | 179±4 | CO 100 | 30 | 30 | 147±7 | 236±5 | 205±6 |
| 14 | Medical 140 | 155±3 | CO 100 | 50 | 40 | 188±9 | 194±4 | 175±5 |
| 15 | Medical 160 | 178±4 | CO 100 | 50 | 40 | 188±9 | 194±4 | 175±5 |
| 16 | Ania 1/160 | 173±4 | CO63PAN21E16 | 25 | 30 | 102±5 | 183±4 | 160±5 |
| 17 | Stef 1/140 | 152±3 | CO67E33 | 25 | 16,7 | 79±4 | 182±4 | 160±5 |
| 18 | Stef 1/160 | 174±4 | CO67E33 | 25 | 16,7 | 79±4 | 182±4 | 160±5 |
| 19 | Policor 160 | 174±4 | CO67E33 | 25 | 16,7 | 80±4 | 211±4 | 150±5 |
|
Co - cotton E - elana (polyester) PAN - polyacrylonitrile |
|
| Up |
| RAW LINING FABRIC OFFER |
| 1 | Tap 4/150 | 153±3 | CO56E24T20 | 30 | 50 | 120±6 | 180±4 | 110±3 |
| 2 | Melania 140 | 153±3 | E63T25CO12 | 30 | 16,7 | 128±6 | 240±5 | 250±8 |
| 3 | Kubu¶ 140 | 153±3 | E68 PAN32 | 30 | 16,7 | 123±6 | 240±5 | 220±7 |
|
Co - cotton E - elana (polyester) PAN - polyacrylonitrile T - textra |
|
| Up |
|
For the assortment and price enquiries please contact: tel. +48 86 2712101 ex. 440, 134, 135 |
| |
| | |
|